| Club | Home Rink 1 | Home Rink 2 | Development Directors |
|---|---|---|---|
| Bauer Vapor | Braemar | Bloomington | Jake Fleming |
| Bauer Supreme | Super Rink | Ron Guild & Chris Dian | |
| HBTC All-Stars | Super Rink | Ron Guild & Chris Dian | |
| Easton Synergy | Maple Grove | Brooklyn Park | Cory Laylin (EuroAmerican) |
| Easton Stealth | Richfield | St. Louis Park | FHIT Players (North) |
| CCM Capitals | Orono | Plymouth | Pat O'Leary |
| CCM Elite | Lakeville | Burnsville | Liam McDonald |
| Red Bull | St. Thomas | FHIT Players (South) |
45 Hours of ice (55 hours of training) – 73 hours including the tournaments
35 Hours of ice (45 hours of training) – 63 hours including the tournaments
25 Hours of ice (35 hours of training) – 53 hours including the tournaments